SSC GD · Previous year cut-off
SSC GD Cut Off Uttar Pradesh 2025 and 2024
In the SSC GD 2025 final result, the last selected UR man in a general area of Uttar Pradesh scored between 132.11 and 142.61 marks depending on the force; all forces, categories and areas for women and men are below.
Marks of the last selected candidate as printed in SSC's final results (normalised marks, two decimals here). Forces in 2025: AR, BSF, CISF, CRPF, ITBP, SSB. These are past cut-offs; the next one depends on vacancies and candidates.
SSC GD 2025 cut-off Uttar Pradesh: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 132.11450/450 filled | 131.58296/296 filled | 128.67110/110 filled | 122.57231/231 filled | 113.2311/11 filled | 40.038/110 filled |
| CISFBorder area | 121.56195/195 filled | 119.76129/129 filled | 113.7748/48 filled | 103.95100/100 filled | 107.945/5 filled | 33.451/48 filled |
| CISFGeneral area | 139.02499/499 filled | 137.44329/329 filled | 134.71122/122 filled | 128.66255/255 filled | 120.1512/12 filled | 33.3269/122 filled |
| CRPFBorder area | 115.14182/182 filled | 114.28119/119 filled | 108.1544/44 filled | 99.6493/93 filled | 101.604/4 filled | —0/44 filled |
| CRPFGeneral area | 133.38466/466 filled | 132.49306/306 filled | 129.69113/113 filled | 123.87238/238 filled | 113.1811/11 filled | —0/113 filled |
| ITBPGeneral area | 134.7287/87 filled | 134.3158/58 filled | 132.6821/21 filled | 124.4845/45 filled | 121.172/2 filled | —0/21 filled |
| SSBBorder area | 124.6328/28 filled | 122.6919/19 filled | 115.317/7 filled | 108.4714/14 filled | 112.791/1 filled | —0/7 filled |
| SSBGeneral area | 142.6127/27 filled | 141.5818/18 filled | 138.247/7 filled | 133.6714/14 filled | 135.091/1 filled | 57.356/7 filled |
| ARGeneral area | 134.6939/39 filled | 134.8026/26 filled | 132.709/9 filled | 125.9420/20 filled | 117.871/1 filled | —0/10 filled |
SSC GD 2025 cut-off Uttar Pradesh: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 131.3380/80 filled | 130.5752/52 filled | 128.5519/19 filled | 120.2141/41 filled | —0/2 filled | —0/19 filled |
| CISFBorder area | 124.5722/22 filled | 121.2414/14 filled | 118.205/5 filled | 101.0111/11 filled | 122.151/1 filled | —0/5 filled |
| CISFGeneral area | 137.5755/55 filled | 135.2737/37 filled | 134.3314/14 filled | 126.0228/28 filled | 120.331/1 filled | —0/14 filled |
| CRPFBorder area | 119.828/8 filled | 118.835/5 filled | 117.152/2 filled | 102.104/4 filled | — | —0/2 filled |
| CRPFGeneral area | 135.0719/19 filled | 133.8213/13 filled | 133.465/5 filled | 123.8610/10 filled | — | —0/5 filled |
| ITBPGeneral area | 132.8615/15 filled | 132.4310/10 filled | 131.334/4 filled | 121.248/8 filled | — | —0/4 filled |
| ARGeneral area | 133.863/3 filled | 133.822/2 filled | 132.471/1 filled | 123.352/2 filled | — | —0/1 filled |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2025: Declaration of Final Result (published 15 January 2026).
SSC GD 2024 cut-off Uttar Pradesh: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 149.67320/320 filled | 149.25211/211 filled | 148.1778/78 filled | 143.34164/164 filled | 136.837/7 filled | 53.6578/78 filled |
| CISFBorder area | 139.43152/152 filled | 137.8799/99 filled | 132.2437/37 filled | 121.9277/77 filled | 130.874/4 filled | —0/37 filled |
| CISFGeneral area | 154.18387/387 filled | 153.25255/255 filled | 151.8595/95 filled | 148.24198/198 filled | 142.239/9 filled | 99.7894/94 filled |
| CRPFBorder area | 131.72119/119 filled | 131.2078/78 filled | 127.8129/29 filled | 113.4561/61 filled | 126.993/3 filled | —0/29 filled |
| CRPFGeneral area | 150.90305/305 filled | 150.15202/202 filled | 149.0275/75 filled | 144.61157/157 filled | 138.187/7 filled | 56.7775/75 filled |
| ITBPGeneral area | 150.50178/178 filled | 149.97116/116 filled | 148.9042/42 filled | 144.0991/91 filled | 137.574/4 filled | 67.0243/43 filled |
| SSBBorder area | 135.8161/61 filled | 135.5539/39 filled | 131.1815/15 filled | 117.7231/31 filled | 127.571/1 filled | —0/15 filled |
| SSBGeneral area | 153.5358/58 filled | 153.1439/39 filled | 151.6215/15 filled | 148.0030/30 filled | 140.051/1 filled | 95.3014/14 filled |
| ARGeneral area | 149.9077/77 filled | 149.8851/51 filled | 148.5419/19 filled | 144.0439/39 filled | 138.722/2 filled | 65.0819/19 filled |
SSC GD 2024 cut-off Uttar Pradesh: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 146.3656/56 filled | 145.7939/39 filled | 144.2714/14 filled | 137.1629/29 filled | 136.391/1 filled | —0/14 filled |
| CISFBorder area | 130.0926/26 filled | 123.9819/19 filled | 121.328/8 filled | 108.9813/13 filled | — | — |
| CISFGeneral area | 149.5069/69 filled | 148.5745/45 filled | 147.2617/17 filled | 141.6936/36 filled | 139.302/2 filled | —0/17 filled |
| CRPFBorder area | 131.381/1 filled | 133.561/1 filled | — | 136.751/1 filled | — | — |
| CRPFGeneral area | 150.503/3 filled | 148.253/3 filled | 149.971/1 filled | 141.682/2 filled | — | —0/1 filled |
| ITBPGeneral area | 147.2034/34 filled | 146.1420/20 filled | 146.496/6 filled | 138.1216/16 filled | — | —0/8 filled |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2024: Declaration of Final Result (No. HQ-C-3007/3/2024-C-3) (published 13 December 2024).
How to read these tables
- BSF: Border Security Force (BSF)
- CISF: Central Industrial Security Force (CISF)
- CRPF: Central Reserve Police Force (CRPF)
- ITBP: Indo-Tibetan Border Police (ITBP)
- SSB: Sashastra Seema Bal (SSB)
- AR: Assam Rifles (Rifleman GD)
- SSF: Secretariat Security Force (SSF)
- NCB: Narcotics Control Bureau (NCB)
- Areas: general, border, and Naxal/militancy affected districts have separate vacancies and cut-offs.
- "filled" is the number selected against the vacancies. A mark next to it (*, #, ^, $) points to a footnote in the official write-up, such as vacancies kept unfilled for temporarily unfit candidates. "—" means no candidate was selected.
- SC, ST, OBC and EWS candidates who qualified at the UR standard are counted in UR. Ties are broken by Part-A marks, then Part-B marks, then date of birth.