SSC GD · Previous year cut-off
SSC GD Cut Off Bihar 2025 and 2024
In the SSC GD 2025 final result, the last selected UR man in a general area of Bihar scored between 128.20 and 141.31 marks depending on the force; all forces, categories and areas for women and men are below.
Marks of the last selected candidate as printed in SSC's final results (normalised marks, two decimals here). Forces in 2025: AR, BSF, CISF, CRPF, ITBP, SSB. These are past cut-offs; the next one depends on vacancies and candidates.
SSC GD 2025 cut-off Bihar: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 128.20263/263 filled | 127.66154/154 filled | 125.0557/57 filled | 109.7092/92 filled | 125.966/6 filled | 47.401/57 filled |
| CISFBorder area | 118.83288/288 filled | 117.28169/169 filled | 111.1262/62 filled | 95.97100/100 filled | 128.476/6 filled | 59.653/63 filled |
| CISFGeneral area | 136.16292/292 filled | 134.57171/171 filled | 132.7163/63 filled | 118.59102/102 filled | 127.326/6 filled | 34.5433/63 filled |
| CRPFBorder area | 112.17266/266 filled | 110.98157/157 filled | 105.6358/58 filled | 90.3693/93 filled | 123.906/6 filled | —0/58 filled |
| CRPFGeneral area | 129.53271/271 filled | 128.64160/160 filled | 125.7159/59 filled | 110.4895/95 filled | 122.916/6 filled | 47.101/59 filled |
| ITBPGeneral area | 132.6151/51 filled | 132.1830/30 filled | 131.7511/11 filled | 116.0518/18 filled | 128.161/1 filled | —0/11 filled |
| SSBBorder area | 123.7542/42 filled | 121.6524/24 filled | 114.779/9 filled | 104.8314/14 filled | 131.001/1 filled | 53.971/9 filled |
| SSBGeneral area | 141.3116/16 filled | 140.009/9 filled | 139.584/4 filled | 122.226/6 filled | — | 35.203/4 filled |
| ARGeneral area | 134.4223/23 filled | 134.2713/13 filled | 132.305/5 filled | 116.938/8 filled | — | —0/5 filled |
SSC GD 2025 cut-off Bihar: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 122.7847/47 filled | 121.1727/27 filled | 119.3510/10 filled | 100.1516/16 filled | 121.461/1 filled | —0/10 filled |
| CISFBorder area | 109.8432/32 filled | 103.2519/19 filled | 99.597/7 filled | 93.9811/11 filled | 126.311/1 filled | —0/7 filled |
| CISFGeneral area | 131.8633/33 filled | 128.5820/20 filled | 128.867/7 filled | 111.6011/11 filled | 124.371/1 filled | —0/7 filled |
| CRPFBorder area | 108.6612/12 filled | 103.116/6 filled | 100.012/2 filled | 90.694/4 filled | — | —0/2 filled |
| CRPFGeneral area | 125.9611/11 filled | 124.927/7 filled | 124.203/3 filled | 103.864/4 filled | — | —0/3 filled |
| ITBPGeneral area | 125.629/9 filled | 123.545/5 filled | 124.152/2 filled | 101.163/3 filled | — | —0/2 filled |
| ARGeneral area | 127.722/2 filled | 125.761/1 filled | — | 111.281/1 filled | — | — |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2025: Declaration of Final Result (published 15 January 2026).
SSC GD 2024 cut-off Bihar: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 139.17187/187 filled | 139.07110/110 filled | 137.4741/41 filled | 123.6165/65 filled | 137.884/4 filled | 42.572/41 filled |
| BSFNaxal/militancy affected area | 135.33162/162 filled | 135.2294/94 filled | 132.9135/35 filled | 116.8656/56 filled | 134.314/4 filled | —0/35 filled |
| CISFBorder area | 135.33223/223 filled | 133.82131/131 filled | 129.4749/49 filled | 109.7277/77 filled | 140.455/5 filled | —0/49 filled |
| CISFGeneral area | 147.37227/227 filled | 146.17133/133 filled | 144.2349/49 filled | 134.0678/78 filled | 144.405/5 filled | 35.3644/49 filled |
| CISFNaxal/militancy affected area | 144.45201/201 filled | 143.55118/118 filled | 140.6644/44 filled | 127.7969/69 filled | 143.425/5 filled | 37.7422/44 filled |
| CRPFBorder area | 127.01176/176 filled | 126.29103/103 filled | 123.2138/38 filled | 103.5260/60 filled | 133.374/4 filled | —0/38 filled |
| CRPFGeneral area | 140.05179/179 filled | 139.46105/105 filled | 137.7239/39 filled | 123.8162/62 filled | 138.404/4 filled | 65.491/39 filled |
| CRPFNaxal/militancy affected area | 136.89156/156 filled | 135.6590/90 filled | 134.2833/33 filled | 116.7853/53 filled | 136.023/3 filled | 46.671/34 filled |
| ITBPGeneral area | 141.87103/103 filled | 141.7161/61 filled | 139.1822/22 filled | 126.1236/36 filled | 139.762/2 filled | —0/22 filled |
| ITBPNaxal/militancy affected area | 138.6291/91 filled | 138.1253/53 filled | 136.1818/18 filled | 118.1332/32 filled | 135.402/2 filled | —0/20 filled |
| SSBBorder area | 131.3789/89 filled | 131.2751/51 filled | 126.5519/19 filled | 106.8131/31 filled | 137.982/2 filled | 91.051/19 filled |
| SSBGeneral area | 146.4334/34 filled | 145.9720/20 filled | 144.027/7 filled | 132.5612/12 filled | 143.291/1 filled | 53.293/7 filled |
| SSBNaxal/militancy affected area | 143.5530/30 filled | 143.4517/17 filled | 140.577/7 filled | 127.5011/11 filled | — | 74.841/7 filled |
| ARGeneral area | 144.0945/45 filled | 143.5927/27 filled | 142.9510/10 filled | 129.6315/15 filled | 141.711/1 filled | 58.541/10 filled |
| ARNaxal/militancy affected area | 140.9138/38 filled | 140.3023/23 filled | 138.938/8 filled | 124.2713/13 filled | 136.911/1 filled | —0/8 filled |
SSC GD 2024 cut-off Bihar: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 136.0735/35 filled | 134.4420/20 filled | 133.297/7 filled | 109.5511/11 filled | — | —0/7 filled |
| BSFNaxal/militancy affected area | 128.9333/33 filled | 127.6519/19 filled | 126.216/6 filled | 104.799/9 filled | — | —0/7 filled |
| CISFBorder area | 127.3440/40 filled | 120.2523/23 filled | 112.499/9 filled | 91.3513/13 filled | 138.152/2 filled | — |
| CISFGeneral area | 142.0742/42 filled | 139.5823*/24 filled | 138.719/9 filled | 118.9014/14 filled | — | —0/9 filled |
| CISFNaxal/militancy affected area | 138.2635/35 filled | 134.4821/21 filled | 134.358/8 filled | 112.8112/12 filled | 138.851/1 filled | —0/8 filled |
| CRPFBorder area | 137.972/2 filled | 128.431/1 filled | — | 89.341/1 filled | — | — |
| CRPFGeneral area | 140.092/2 filled | 139.611/1 filled | — | 113.701/1 filled | — | — |
| CRPFNaxal/militancy affected area | 137.872/2 filled | 133.691/1 filled | — | — | — | — |
| ITBPGeneral area | 136.0720/20 filled | 135.1911/11 filled | 134.312/2 filled | 111.746/6 filled | — | —0/4 filled |
| ITBPNaxal/militancy affected area | 130.1919/19 filled | 128.8710/10 filled | 129.052/2 filled | 105.656/6 filled | — | —0/4 filled |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2024: Declaration of Final Result (No. HQ-C-3007/3/2024-C-3) (published 13 December 2024).
How to read these tables
- BSF: Border Security Force (BSF)
- CISF: Central Industrial Security Force (CISF)
- CRPF: Central Reserve Police Force (CRPF)
- ITBP: Indo-Tibetan Border Police (ITBP)
- SSB: Sashastra Seema Bal (SSB)
- AR: Assam Rifles (Rifleman GD)
- SSF: Secretariat Security Force (SSF)
- NCB: Narcotics Control Bureau (NCB)
- Areas: general, border, and Naxal/militancy affected districts have separate vacancies and cut-offs.
- "filled" is the number selected against the vacancies. A mark next to it (*, #, ^, $) points to a footnote in the official write-up, such as vacancies kept unfilled for temporarily unfit candidates. "—" means no candidate was selected.
- SC, ST, OBC and EWS candidates who qualified at the UR standard are counted in UR. Ties are broken by Part-A marks, then Part-B marks, then date of birth.