SSC GD · Previous year cut-off
SSC GD Cut Off Maharashtra 2025 and 2024
In the SSC GD 2025 final result, the last selected UR man in a general area of Maharashtra scored between 109.38 and 128.55 marks depending on the force; all forces, categories and areas for women and men are below.
Marks of the last selected candidate as printed in SSC's final results (normalised marks, two decimals here). Forces in 2025: AR, BSF, CISF, CRPF, ITBP, SSB. These are past cut-offs; the next one depends on vacancies and candidates.
SSC GD 2025 cut-off Maharashtra: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 109.38271/271 filled | 108.50167/167 filled | 107.3362/62 filled | 104.1762/62 filled | 94.4055/55 filled | 32.861/62 filled |
| BSFNaxal/militancy affected area | 92.0337/37 filled | 92.3823/23 filled | 71.818/8 filled | 79.629/9 filled | 94.318/8 filled | —0/9 filled |
| CISFGeneral area | 121.48301/301 filled | 119.43185/185 filled | 117.0968/68 filled | 113.6268/68 filled | 103.9962/62 filled | 33.754/68 filled |
| CISFNaxal/militancy affected area | 107.1542/42 filled | 107.4126/26 filled | 89.709/9 filled | 98.759/9 filled | 105.199/9 filled | —0/10 filled |
| CRPFGeneral area | 112.54281/281 filled | 111.45172/172 filled | 109.5764/64 filled | 106.7364/64 filled | 96.0557/57 filled | 63.751/64 filled |
| CRPFNaxal/militancy affected area | 96.7839/39 filled | 101.0324/24 filled | 73.499/9 filled | 81.699/9 filled | 95.478/8 filled | —0/9 filled |
| ITBPGeneral area | 115.8352/52 filled | 115.1732/32 filled | 114.3112/12 filled | 110.3312/12 filled | 98.3411/11 filled | —0/12 filled |
| ITBPNaxal/militancy affected area | 102.817/7 filled | 104.695/5 filled | 72.862/2 filled | 80.542/2 filled | 96.471/1 filled | —0/2 filled |
| SSBGeneral area | 128.5517/17 filled | 126.8810/10 filled | 124.484/4 filled | 118.204/4 filled | 110.303/3 filled | —0/4 filled |
| SSBNaxal/militancy affected area | 139.222/2 filled | 126.461/1 filled | 105.481/1 filled | 117.761/1 filled | — | —0/1 filled |
| ARGeneral area | 119.3524/24 filled | 118.5914/14 filled | 116.895/5 filled | 115.215/5 filled | 108.195/5 filled | —0/5 filled |
| ARNaxal/militancy affected area | 104.043/3 filled | 103.262/2 filled | 80.691/1 filled | 88.371/1 filled | 106.031/1 filled | —0/1 filled |
SSC GD 2025 cut-off Maharashtra: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 99.5948/48 filled | 96.8929/29 filled | 95.1411/11 filled | 97.2811/11 filled | 92.6210/10 filled | —0/11 filled |
| BSFNaxal/militancy affected area | 100.537/7 filled | 99.154/4 filled | 93.601/1 filled | 91.452/2 filled | 92.961/1 filled | —0/2 filled |
| CISFGeneral area | 108.5933/33 filled | 108.0020/20 filled | 103.978/8 filled | 104.728/8 filled | 95.967/7 filled | —0/8 filled |
| CISFNaxal/militancy affected area | 108.295/5 filled | 106.013/3 filled | 105.621/1 filled | 119.861/1 filled | 101.821/1 filled | —0/1 filled |
| CRPFGeneral area | 103.5912/12 filled | 102.907/7 filled | 102.573/3 filled | 103.493/3 filled | 95.552/2 filled | —0/3 filled |
| CRPFNaxal/militancy affected area | 102.813/3 filled | 103.151/1 filled | — | — | — | — |
| ITBPGeneral area | 101.8510/10 filled | 100.016/6 filled | 99.322/2 filled | 100.783/3 filled | 93.292/2 filled | —0/2 filled |
| ITBPNaxal/militancy affected area | 101.002/2 filled | 104.861/1 filled | — | — | — | — |
| ARGeneral area | 106.402/2 filled | 105.901/1 filled | 102.311/1 filled | 103.991/1 filled | — | —0/1 filled |
| ARNaxal/militancy affected area | 101.691/1 filled | — | — | — | — | — |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2025: Declaration of Final Result (published 15 January 2026).
SSC GD 2024 cut-off Maharashtra: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 125.00193/193 filled | 124.27119/119 filled | 123.7044/44 filled | 119.0344/44 filled | 109.4339/39 filled | —0/44 filled |
| BSFNaxal/militancy affected area | 108.9316/16 filled | 110.669/9 filled | 87.484/4 filled | 106.724/4 filled | 104.943/3 filled | —0/4 filled |
| CISFGeneral area | 136.64234/234 filled | 134.58143/143 filled | 133.5553/53 filled | 130.6352/52 filled | 118.5848/48 filled | 45.395/53 filled |
| CISFNaxal/militancy affected area | 124.8720/20 filled | 123.8212/12 filled | 103.405/5 filled | 118.724/4 filled | 123.023/3 filled | —0/4 filled |
| CRPFGeneral area | 127.63184/184 filled | 126.36113/113 filled | 125.4142/42 filled | 121.0142/42 filled | 110.5338/38 filled | —0/42 filled |
| CRPFNaxal/militancy affected area | 112.9815/15 filled | 112.769/9 filled | 93.393/3 filled | 112.553/3 filled | 110.013/3 filled | —0/3 filled |
| ITBPGeneral area | 128.05108/108 filled | 126.7865/65 filled | 125.5123/23 filled | 122.0124/24 filled | 110.1522/22 filled | —0/24 filled |
| ITBPNaxal/militancy affected area | 110.818/8 filled | 110.596/6 filled | 103.392/2 filled | 105.322/2 filled | 116.772/2 filled | —0/2 filled |
| SSBGeneral area | 134.4436/36 filled | 134.0322/22 filled | 133.238/8 filled | 130.478/8 filled | 118.557/7 filled | —0/8 filled |
| SSBNaxal/militancy affected area | 125.414/4 filled | 123.733/3 filled | — | — | — | —0/1 filled |
| ARGeneral area | 131.7347/47 filled | 130.7029/29 filled | 130.5011/11 filled | 127.1711/11 filled | 114.229/9 filled | —0/11 filled |
| ARNaxal/militancy affected area | 118.133/3 filled | 121.652/2 filled | 103.241/1 filled | 112.451/1 filled | — | —0/1 filled |
SSC GD 2024 cut-off Maharashtra: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFGeneral area | 110.9834/34 filled | 107.5221/21 filled | 107.638/8 filled | 110.499/9 filled | 96.857/7 filled | —0/8 filled |
| BSFNaxal/militancy affected area | 110.203/3 filled | 109.092/2 filled | — | 116.281/1 filled | — | —0/1 filled |
| CISFGeneral area | 120.8941/41 filled | 115.6626/26 filled | 113.3610/10 filled | 116.469/9 filled | 103.618/8 filled | —0/9 filled |
| CISFNaxal/militancy affected area | 125.234/4 filled | 118.942/2 filled | 119.671/1 filled | 119.141/1 filled | — | —0/1 filled |
| CRPFGeneral area | 120.433/3 filled | 115.322/2 filled | 112.991/1 filled | — | — | —0/1 filled |
| ITBPGeneral area | 111.7920/20 filled | 108.2112/12 filled | 109.154/4 filled | 109.943*/4 filled | 96.574/4 filled | —0/4 filled |
| ITBPNaxal/militancy affected area | 112.732/2 filled | 110.151/1 filled | — | — | — | — |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2024: Declaration of Final Result (No. HQ-C-3007/3/2024-C-3) (published 13 December 2024).
How to read these tables
- BSF: Border Security Force (BSF)
- CISF: Central Industrial Security Force (CISF)
- CRPF: Central Reserve Police Force (CRPF)
- ITBP: Indo-Tibetan Border Police (ITBP)
- SSB: Sashastra Seema Bal (SSB)
- AR: Assam Rifles (Rifleman GD)
- SSF: Secretariat Security Force (SSF)
- NCB: Narcotics Control Bureau (NCB)
- Areas: general, border, and Naxal/militancy affected districts have separate vacancies and cut-offs.
- "filled" is the number selected against the vacancies. A mark next to it (*, #, ^, $) points to a footnote in the official write-up, such as vacancies kept unfilled for temporarily unfit candidates. "—" means no candidate was selected.
- SC, ST, OBC and EWS candidates who qualified at the UR standard are counted in UR. Ties are broken by Part-A marks, then Part-B marks, then date of birth.