SSC GD · Previous year cut-off
SSC GD Cut Off Gujarat 2025 and 2024
In the SSC GD 2025 final result, the last selected UR man in a general area of Gujarat scored between 92.37 and 121.97 marks depending on the force; all forces, categories and areas for women and men are below.
Marks of the last selected candidate as printed in SSC's final results (normalised marks, two decimals here). Forces in 2025: AR, BSF, CISF, CRPF, ITBP, SSB. These are past cut-offs; the next one depends on vacancies and candidates.
SSC GD 2025 cut-off Gujarat: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFBorder area | 84.93101/101 filled | 81.6966/66 filled | 77.4925/25 filled | 79.6017/17 filled | 69.1637/37 filled | —0/25 filled |
| BSFGeneral area | 92.37136/136 filled | 89.4490/90 filled | 77.9933/33 filled | 86.2423/23 filled | 84.1450/50 filled | —0/33 filled |
| CISFBorder area | 101.1671/71 filled | 95.3547/47 filled | 94.1817/17 filled | 94.4712/12 filled | 81.2526/26 filled | —0/17 filled |
| CISFGeneral area | 106.67151/151 filled | 101.7299/99 filled | 95.1237/37 filled | 101.8226/26 filled | 90.0255/55 filled | 47.103/37 filled |
| CRPFBorder area | 89.1366/66 filled | 85.5843/43 filled | 79.9016/16 filled | 83.6411/11 filled | 74.2724/24 filled | —0/16 filled |
| CRPFGeneral area | 93.56141/141 filled | 90.0293/93 filled | 80.6734/34 filled | 86.6224/24 filled | 83.5151/51 filled | —0/34 filled |
| ITBPGeneral area | 100.5427/27 filled | 95.1417/17 filled | 91.926/6 filled | 97.384/4 filled | 85.4610/10 filled | —0/6 filled |
| SSBGeneral area | 121.978/8 filled | 118.106/6 filled | 112.602/2 filled | 108.962/2 filled | 90.213/3 filled | —0/2 filled |
| ARGeneral area | 112.2812/12 filled | 107.868/8 filled | 99.003/3 filled | 110.042/2 filled | 91.374/4 filled | —0/3 filled |
SSC GD 2025 cut-off Gujarat: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFBorder area | 86.8118/18 filled | 83.9312/12 filled | 79.574/4 filled | 86.063/3 filled | 77.517/7 filled | —0/4 filled |
| BSFGeneral area | 92.2424/24 filled | 89.0416/16 filled | 83.676/6 filled | 95.484/4 filled | 85.079/9 filled | —0/6 filled |
| CISFBorder area | 100.498/8 filled | 92.225/5 filled | 88.862/2 filled | 110.491/1 filled | 83.093/3 filled | —0/2 filled |
| CISFGeneral area | 106.7917/17 filled | 99.5611/11 filled | 88.404/4 filled | 97.743/3 filled | 91.926/6 filled | —0/4 filled |
| CRPFBorder area | 102.742/2 filled | 93.102/2 filled | 79.981/1 filled | — | 75.391/1 filled | —0/1 filled |
| CRPFGeneral area | 100.196/6 filled | 96.474/4 filled | 98.461/1 filled | 98.051/1 filled | 86.132/2 filled | —0/1 filled |
| ITBPGeneral area | 96.725/5 filled | 94.723/3 filled | 88.181/1 filled | 97.721/1 filled | 84.912/2 filled | —0/1 filled |
| ARGeneral area | 104.811/1 filled | 101.041/1 filled | — | — | 85.131/1 filled | — |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2025: Declaration of Final Result (published 15 January 2026).
SSC GD 2024 cut-off Gujarat: men
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFBorder area | 100.7571/71 filled | 96.8947/47 filled | 96.1818/18 filled | 97.0412/12 filled | 77.1927/27 filled | —0/18 filled |
| BSFGeneral area | 108.4797/97 filled | 104.5663/63 filled | 101.1824/24 filled | 105.0216/16 filled | 92.8136/36 filled | —0/24 filled |
| CISFBorder area | 115.9255/55 filled | 108.2636/36 filled | 110.2314/14 filled | 105.659/9 filled | 85.1220/20 filled | —0/13 filled |
| CISFGeneral area | 122.42117/117 filled | 116.5777/77 filled | 114.6828/28 filled | 117.6020/20 filled | 98.2743/43 filled | —0/29 filled |
| CRPFBorder area | 103.0445/45 filled | 99.1928/28 filled | 96.0810/10 filled | 96.547/7 filled | 80.5515/15 filled | —0/11 filled |
| CRPFGeneral area | 109.7593/93 filled | 104.8460/60 filled | 99.0223/23 filled | 103.5915/15 filled | 91.5934/34 filled | —0/23 filled |
| ITBPGeneral area | 109.2455/55 filled | 104.3035/35 filled | 102.0412/12 filled | 103.4510/10 filled | 90.7220/20 filled | —0/13 filled |
| SSBGeneral area | 127.2018/18 filled | 118.3312/12 filled | 117.504/4 filled | 117.554/4 filled | 97.406/6 filled | —0/4 filled |
| ARGeneral area | 116.7623/23 filled | 113.7015/15 filled | 108.116/6 filled | 111.624/4 filled | 98.539/9 filled | —0/6 filled |
SSC GD 2024 cut-off Gujarat: women
| Force · area | UR | OBC | EWS | SC | ST | ESM |
|---|---|---|---|---|---|---|
| BSFBorder area | 93.0413/13 filled | 91.599/9 filled | 77.353/3 filled | 92.442/2 filled | 71.285/5 filled | —0/3 filled |
| BSFGeneral area | 106.6618/18 filled | 101.4211/11 filled | 76.764/4 filled | 102.933/3 filled | 90.897/7 filled | —0/4 filled |
| CISFBorder area | 99.8510/10 filled | 97.806/6 filled | 86.393/3 filled | 99.512/2 filled | 76.283/3 filled | —0/2 filled |
| CISFGeneral area | 115.6921/21 filled | 106.2913/13 filled | 80.326/6 filled | 122.163/3 filled | 95.758/8 filled | —0/5 filled |
| CRPFBorder area | 97.611/1 filled | — | — | — | — | — |
| CRPFGeneral area | 123.401/1 filled | 118.211/1 filled | — | — | — | — |
| ITBPGeneral area | 103.1810/10 filled | 100.756/6 filled | 76.792/2 filled | 102.012/2 filled | 90.574/4 filled | —0/2 filled |
Source: Constable (GD) in CAPFs, SSF and Rifleman (GD) in Assam Rifles Examination, 2024: Declaration of Final Result (No. HQ-C-3007/3/2024-C-3) (published 13 December 2024).
How to read these tables
- BSF: Border Security Force (BSF)
- CISF: Central Industrial Security Force (CISF)
- CRPF: Central Reserve Police Force (CRPF)
- ITBP: Indo-Tibetan Border Police (ITBP)
- SSB: Sashastra Seema Bal (SSB)
- AR: Assam Rifles (Rifleman GD)
- SSF: Secretariat Security Force (SSF)
- NCB: Narcotics Control Bureau (NCB)
- Areas: general, border, and Naxal/militancy affected districts have separate vacancies and cut-offs.
- "filled" is the number selected against the vacancies. A mark next to it (*, #, ^, $) points to a footnote in the official write-up, such as vacancies kept unfilled for temporarily unfit candidates. "—" means no candidate was selected.
- SC, ST, OBC and EWS candidates who qualified at the UR standard are counted in UR. Ties are broken by Part-A marks, then Part-B marks, then date of birth.