SSC CHSL · Previous year cut-off
SSC CHSL Cut Off: Post-wise and Category-wise Previous Year Cut-off
In the CHSL 2025 final result (published 7 October 2026), the last selected UR candidate scored between 293 and 321 marks depending on the post; post-wise and category-wise cut-offs are below.
Post-wise and category-wise marks of the last selected candidate, copied from the commission's official final-result write-up. These are past cut-offs; the next cut-off depends on vacancies and candidates.
SSC CHSL 2025 final cut-off, post-wise
Total marks of the last selected candidate in Tier-II. The write-up also prints the Section-I and Tier-I marks used to break ties.
| Post (code) | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| LDC/JSA, Central Administrative Tribunal (L01) | 30327 seats | 30021 seats | 29611 seats | 28712 seats | 2951 seat |
| LDC/JSA, Intelligence Bureau, MHA (L02) | 298127 seats | 29665 seats | 29439 seats | 28556 seats | 27429 seats |
| LDC/JSA, Department of Science and Technology (L03) | 30612 seats | 3029 seats | 3014 seats | 2945 seats | 2843 seats |
| LDC/JSA, Canteen Stores Department, Ministry of Defence (L04) | 296111 seats | 29465 seats | 29361 seats | 28544 seats | 27114 seats |
| LDC/JSA, Department of Telecommunications (L05) | 29726 seats | 29516 seats | 2946 seats | 2879 seats | 2795 seats |
| LDC/JSA, Ministry of Mines (L06) | 29911 seats | 2953 seats | 2982 seats | 2981 seat | 2721 seat |
| LDC/JSA, Department of Food and Public Distribution (L07) | 3111 seat | — | 3021 seat | 2911 seat | — |
| LDC/JSA, National Commission for Scheduled Tribes (L08) | 3142 seats | 3151 seat | 3141 seat | — | — |
| LDC/JSA, Central Forensic Science Laboratory, MHA (L09) | 3011 seat | — | — | — | — |
| LDC/JSA, Department of Posts (L10) | 30812 seats | 30010 seats | 3062 seats | 2933 seats | 2722 seats |
| LDC/JSA, Department of Consumer Affairs (L11) | 2989 seats | 2962 seats | — | 2902 seats | 2862 seats |
| LDC/JSA, Central Bureau of Investigation (CBI) (L12) | 29858 seats | 29539 seats | 2956 seats | 28526 seats | 27314 seats |
| LDC/JSA, NITI Aayog (L13) | 3181 seat | — | 3141 seat | — | — |
| LDC/JSA, National Investigation Agency, MHA (L14) | 3029 seats | 2976 seats | 2983 seats | 2904 seats | 2722 seats |
| LDC/JSA, Department of Commerce (L15) | 3143 seats | 3121 seat | 2971 seat | 3042 seats | 2811 seat |
| LDC/JSA, Border Roads Organisation, Ministry of Defence (male candidates only) (L16) | 293265 seats | 29356 seats | — | 28440 seats | 26931 seats |
| LDC/JSA, Ministry of Electronics and IT (L17) | 3144 seats | 3162 seats | — | — | 3031 seat |
| LDC/JSA, Election Commission of India (L18) | 31714 seats | 3176 seats | 3153 seats | 3025 seats | — |
| LDC/JSA, Ministry of Statistics and Programme Implementation (L19) | 30529 seats | 30114 seats | 3035 seats | 2966 seats | 2953 seats |
| LDC/JSA, Controller General of Accounts, Ministry of Finance (L20) | 301134 seats | 29837 seats | 29723 seats | 28925 seats | 27314 seats |
| LDC/JSA, DGAQA, Ministry of Defence (L21) | 2984 seats | 2963 seats | 2962 seats | 2852 seats | 2721 seat |
| LDC/JSA, Ministry of Tourism (L22) | 30110 seats | 2955 seats | 2962 seats | 2933 seats | — |
| LDC/JSA, DPIIT, Ministry of Commerce and Industry (L23) | 3004 seats | 2972 seats | 2982 seats | 2902 seats | 2771 seat |
| LDC/JSA, Directorate of Public Relations, Ministry of Defence (L24) | 3014 seats | — | 2971 seat | — | — |
| LDC/JSA, Department of Agriculture and Farmers Welfare (L25) | 29816 seats | 2954 seats | 2945 seats | 2873 seats | 2801 seat |
| LDC/JSA, Ministry of Civil Aviation (L26) | 3007 seats | 2953 seats | 2981 seat | 2862 seats | 2891 seat |
| LDC/JSA, Ministry of Information and Broadcasting (L27) | 3064 seats | 3011 seat | — | — | — |
| LDC/JSA, Central Vigilance Commission (L28) | 3212 seats | — | — | — | — |
| LDC/JSA, Controller General of Communication Accounts, DoT (L29) | 29727 seats | 29515 seats | 2964 seats | 2859 seats | 2757 seats |
| LDC/JSA, Department of Financial Services (L30) | 30416 seats | 2985 seats | 3005 seats | 2954 seats | 2883 seats |
| LDC/JSA, Ministry of Housing and Urban Affairs (L31) | 298185 seats | 29585 seats | 29414 seats | 28651 seats | 27226 seats |
| LDC/JSA, Directorate General of Health Services (L32) | 29748 seats | 29524 seats | 29510 seats | 28812 seats | 2716 seats |
| LDC/JSA, Ministry of Labour and Employment (L33) | 29642 seats | 29424 seats | 2964 seats | 28514 seats | 27010 seats |
| LDC/JSA, Department of Water Resources, Ministry of Jal Shakti (L34) | 30119 seats | 2979 seats | 2967 seats | 2929 seats | 2814 seats |
| LDC/JSA / Clerk-cum-Typist, Controller General of Defence Accounts (L35) | 300131 seats | 29586 seats | 29432 seats | 28648 seats | 27224 seats |
| LDC/JSA, Indian Coast Guard, Ministry of Defence (L36) | 2983 seats | 2953 seats | 2945 seats | 2901 seat | 2701 seat |
| LDC/JSA, National Informatics Centre, MeitY (L37) | 30010 seats | 2957 seats | 3061 seat | 2852 seats | 2723 seats |
| LDC/JSA, Department of Animal Husbandry and Dairying (L38) | 2963 seats | 2941 seat | 2941 seat | 3041 seat | — |
| LDC/JSA, Ministry of Culture (L39) | 30216 seats | 2968 seats | 2986 seats | 2928 seats | 2921 seat |
| LDC/JSA, Ministry of Environment, Forest and Climate Change (L40) | 30122 seats | 2986 seats | 2982 seats | 2897 seats | 2784 seats |
| LDC/JSA, Central Translation Bureau, MHA (L41) | 3072 seats | — | — | 2872 seats | 2741 seat |
| LDC/JSA, Armed Forces Headquarters (O/o JS and CAO), Ministry of Defence (L42) | 30679 seats | 30154 seats | 30219 seats | 29330 seats | 28614 seats |
| LDC/JSA, Central Electricity Authority (L43) | 3116 seats | 3093 seats | — | 2981 seat | 2912 seats |
| LDC/JSA, LBSNAA, Mussoorie (L44) | 3157 seats | 3123 seats | 3121 seat | 3042 seats | — |
| LDC/JSA, O/o Registrar General of India, MHA (L45) | 29718 seats | 2958 seats | 2945 seats | 2876 seats | — |
| LDC/JSA, NDRF Academy, MHA (L46) | 2963 seats | — | 2961 seat | — | 2781 seat |
| LDC/JSA, Directorate of Enforcement (L47) | 30514 seats | 30310 seats | 3003 seats | 2993 seats | 2981 seat |
| LDC/JSA, Ministry of Textiles (L48) | 3054 seats | 3051 seat | — | — | 2831 seat |
| LDC/JSA, Central Hindi Training Institute, MHA (L49) | 3087 seats | 3083 seats | 3091 seat | 2932 seats | — |
| LDC/JSA, Ministry of Ports, Shipping and Waterways (L50) | 2977 seats | 2953 seats | 2961 seat | 2862 seats | — |
| LDC/JSA, Department of Fisheries (L51) | 29610 seats | 2952 seats | 2951 seat | 2881 seat | — |
| LDC/JSA, Archaeological Survey of India (L52) | 29630 seats | 29418 seats | 2947 seats | 28810 seats | 2785 seats |
| JHAA, Central Government Health Scheme (HQ) (L53) | 30140 seats | 29914 seats | 29719 seats | 2957 seats | 2789 seats |
| DEO / DEO Grade 'A', Staff Selection Commission (D54) | 2116 seats | 2812 seats | 2851 seat | -3 seats | -1 seat |
| DEO / DEO Grade 'A', Controller General of Accounts, Ministry of Finance (D55) | 31713 seats | -2 seats | 3105 seats | 3022 seats | 2941 seat |
| DEO / DEO Grade 'A', Ministry of Culture (D56) | — | -1 seat | — | — | — |
- Vacancies by category: UR 1675, OBC 768, EWS 337, SC 490, ST 252.
- Horizontal categories (ESM, OH, HH, VH, PwD-Others) show the last selected candidate of that category; their vacancies are also counted in the vertical categories (UR, OBC, EWS, SC, ST).
- A "-" means no candidate was selected in that row, or the last selected candidate in that vertical category came through a horizontal category (shown in its own row).
- Ties in Tier-II marks are broken by Section-I marks of Tier-II, then Tier-I marks, then date of birth (older first).
- 3,515 candidates were selected against 3,522 vacancies; the result of 3 candidates is withheld. No reserve list is kept.
- Post L16 (LDC/JSA in BRO) was open to male candidates only.
- Horizontal categories (ESM, OH, HH, VH, PwD-Others) are in the official write-up.
Source: Declaration of Final Result of Combined Higher Secondary (10+2) Level Examination, 2025 (No. HQ-C11011/1/2026-C-1) (published 7 October 2026).
SSC CHSL 2024 final cut-off, post-wise
Total marks of the last selected candidate in Tier-II (Section-I + Section-II); Section-III modules are qualifying only.
| Post (code) | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| LDC/JSA, National Commission for Scheduled Tribes (L01) | 3341 seat | 3311 seat | — | — | — |
| LDC/JSA, National Commission for Scheduled Castes (L02) | 3401 seat | 3291 seat | — | 3252 seats | — |
| LDC/JSA, Central Vigilance Commission (L03) | -1 seat | — | 3421 seat | 3331 seat | — |
| LDC/JSA, Election Commission of India (L04) | 3438 seats | 3426 seats | — | 3343 seats | 3401 seat |
| LDC/JSA, Department of Agriculture and Farmers Welfare (L05) | 3286 seats | 3291 seat | — | 3133 seats | 3151 seat |
| LDC/JSA, Controller General of Communication Accounts, DoT (L06) | 32957 seats | 32723 seats | 32611 seats | 31312 seats | 3018 seats |
| LDC/JSA, Department of Posts (L07) | 32844 seats | 32713 seats | 3442 seats | 3139 seats | 3013 seats |
| LDC/JSA, Department of Consumer Affairs (L08) | 3269 seats | 3253 seats | 3251 seat | 3121 seat | 3011 seat |
| LDC/JSA, Department of Food and Public Distribution (L09) | 3255 seats | -1 seat | 3241 seat | 3122 seats | — |
| LDC/JSA, Archaeological Survey of India (L10) | 32537 seats | 32322 seats | 3228 seats | 31112 seats | 3006 seats |
| LDC/JSA, Indian Coast Guard, Ministry of Defence (L11) | 32520 seats | 32413 seats | 3224 seats | 3107 seats | 2983 seats |
| LDC/JSA, National Cadet Corps, Ministry of Defence (L12) | 32413 seats | 3239 seats | 3242 seats | 3101 seat | 2983 seats |
| LDC/JSA, Directorate General of Quality Assurance, Ministry of Defence (L13) | 32440 seats | 3239 seats | 3235 seats | 3117 seats | 3027 seats |
| LDC/JSA, DGAQA, Ministry of Defence (L14) | 3372 seats | 3322 seats | — | 3331 seat | — |
| LDC/JSA, India Meteorological Department (L15) | 32424 seats | 32310 seats | 3225 seats | 3114 seats | 2993 seats |
| LDC/JSA, Ministry of Electronics and IT (L16) | 3367 seats | 3352 seats | 3332 seats | 3213 seats | — |
| LDC/JSA, National Informatics Centre, MeitY (L17) | 32912 seats | 3266 seats | 3292 seats | 3164 seats | 3062 seats |
| LDC/JSA, Ministry of Environment, Forest and Climate Change (L18) | 32532 seats | 32319 seats | 3225 seats | 3124 seats | — |
| Junior Passport Assistant, Central Passport Organisation (L20) | 333115 seats | 33225 seats | 32851 seats | 31482 seats | 30628 seats |
| LDC/JSA, Controller General of Accounts, Ministry of Finance (L21) | 33365 seats | 33132 seats | 33114 seats | 32115 seats | 3099 seats |
| LDC/JSA, Enforcement Directorate (L22) | 33517 seats | 3354 seats | 3315 seats | 3223 seats | 3161 seat |
| LDC/JSA, Central Bureau of Narcotics (L23) | 33519 seats | 33016 seats | 3315 seats | 3189 seats | 3103 seats |
| LDC/JSA, Department of Animal Husbandry and Dairying (L24) | 3302 seats | 3233 seats | — | — | — |
| LDC/JSA, Directorate General of Health Services (L25) | 33056 seats | 32631 seats | 32511 seats | 31316 seats | 3066 seats |
| LDC/JSA, Intelligence Bureau, MHA (L26) | 324153 seats | 32367 seats | 32327 seats | 31142 seats | 29910 seats |
| LDC/JSA, National Investigation Agency, MHA (L27) | 3315 seats | 3292 seats | — | 3162 seats | — |
| LDC/JSA, Central Hindi Training Institute, MHA (L28) | 3367 seats | 3353 seats | 3342 seats | 3322 seats | 3261 seat |
| LDC/JSA, Directorate of Forensic Science Services, MHA (L29) | 3247 seats | 3233 seats | — | 3161 seat | — |
| LDC/JSA, Narcotics Control Bureau, MHA (L30) | -2 seats | — | — | — | -1 seat |
| LDC/JSA, Ministry of Housing and Urban Affairs (L31) | 32689 seats | 32473 seats | 32330 seats | 31439 seats | 30018 seats |
| LDC/JSA, Income Tax Appellate Tribunal (L32) | 32426 seats | 32314 seats | 32211 seats | 3106 seats | 3004 seats |
| LDC/JSA, Ministry of Mines (L33) | 32429 seats | 32312 seats | 3227 seats | 3126 seats | 3003 seats |
| LDC/JSA, Central Bureau of Investigation (CBI) (L34) | 32674 seats | 32365 seats | 3268 seats | 31235 seats | 29915 seats |
| LDC/JSA, Central Electricity Authority (L35) | 3396 seats | — | 3352 seats | -1 seat | 3132 seats |
| LDC/JSA, Department of Science and Technology (L36) | 3314 seats | 3236 seats | 3272 seats | — | 3021 seat |
| LDC/JSA, Ministry of Statistics and Programme Implementation (L37) | 32929 seats | 3267 seats | 3274 seats | 3184 seats | -1 seat |
| LDC/JSA, Ministry of Textiles (L38) | 3245 seats | -1 seat | — | 3121 seat | 3051 seat |
| LDC/JSA, National Technical Research Organisation (L39) | 32420 seats | 3239 seats | 3226 seats | 3114 seats | 2983 seats |
| LDC/JSA, Department of Financial Services (L40) | 32517 seats | 32412 seats | 3244 seats | 3106 seats | 2984 seats |
| LDC/JSA, Border Roads Organisation, Ministry of Defence (male candidates only) (L41) | 322207 seats | 32195 seats | 32150 seats | 30958 seats | 29537 seats |
| LDC/JSA, Central Administrative Tribunal (L42) | 32427 seats | 32225 seats | 32214 seats | 3109 seats | 2985 seats |
| LDC/JSA, Development Commissioner (MSME) (L43) | 32719 seats | 32515 seats | 3245 seats | 3119 seats | 3001 seat |
| LDC/JSA, AFHQ (O/o JS and CAO), Ministry of Defence (L44) | 33745 seats | 33243 seats | 33410 seats | — | 31111 seats |
| LDC/Junior Clerk, Ministry of Civil Aviation (L45) | 32510 seats | 3244 seats | — | 3221 seat | — |
| LDC/JSA, LBSNAA, Mussoorie (L46) | 3369 seats | 3353 seats | 3341 seat | 3223 seats | — |
| LDC/JSA, NEPA and SVP National Police Academy, MHA (L47) | 32410 seats | 3271 seat | 3221 seat | — | — |
| LDC/JSA, O/o Registrar General of India, MHA (L48) | 32547 seats | 32515 seats | 3243 seats | 31215 seats | 2997 seats |
| LDC/JSA, Department of Water Resources, Ministry of Jal Shakti (L49) | 32813 seats | 32410 seats | 3235 seats | 3124 seats | 3003 seats |
| LDC/JSA, Bureau of Police Research and Development, MHA (L50) | 3352 seats | 3331 seat | — | 3241 seat | 3101 seat |
| LDC/JSA, Controller General of Defence Accounts (L51) | 32989 seats | 32657 seats | 32720 seats | 31331 seats | 30014 seats |
| LDC/JSA, National Service Scheme, Department of Youth Affairs (L52) | 3258 seats | 3273 seats | 3251 seat | 3131 seat | — |
| DEO Grade 'A', Controller General of Accounts (D53) | 3464 seats | 3453 seats | 3393 seats | 3343 seats | — |
- Vacancies by category: UR 1556, OBC 801, EWS 351, SC 485, ST 228.
- Horizontal categories (ESM, OH, HH, VH, PwD-Others) show the last selected candidate of that category; their vacancies are also counted in the vertical categories (UR, OBC, EWS, SC, ST).
- "#" allocated against a horizontal vacancy; such rows show "-" because the last selected candidate is shown in the horizontal row.
- The 16 vacancies of LDC/JSA in the Ministry of External Affairs (L19) were withdrawn by the department and not filled. Post L41 (BRO) was open to male candidates only.
- Horizontal categories (ESM, OH, HH, VH, PwD-Others) are in the official write-up.
Source: Declaration of Final Result of Combined Higher Secondary (10+2) Level Examination, 2024 (F. No. HQ-C11011/1/2024-C-1) (published 18 February 2025).
Frequently asked questions
How is a tie resolved in SSC CHSL?
By Section-I marks in Tier-II, then Tier-I marks, then date of birth with the older candidate ranked higher.