SSC CGL 2026 · Salary & pay level
SSC CGL Salary 2026: Pay Level, Pay Scale and Post-wise Pay
Pay level and pay scale for each post, as printed in the official notice. Allowances are paid on top of basic pay at government rates; no in-hand figure is guessed here.
Post-wise pay level, group, age band and department
CGL posts fall into five pay levels of the 7th Pay Commission matrix. Level-8 and Level-7 posts carry the highest basic pay; Level-5 and Level-4 posts are Group 'C'. Allowances are paid on top of basic pay under central government rules; the notice does not print an in-hand figure, so none is shown here.
Your post preference matters because the same exam leads to very different pay, departments and age limits. The table below groups posts as the notice prints them.
Pay level by post
| Post | Department / ministry | Pay level | Group | Age limit |
|---|---|---|---|---|
| Assistant Audit Officer | Indian Audit & Accounts Dept. (C&AG) — Central and State cadres | Level-8 (₹47,600 – ₹1,51,100) | B (Gazetted) | 18–30 |
| Assistant Accounts Officer | Indian Audit & Accounts Dept. (C&AG) — State cadre | Level-8 (₹47,600 – ₹1,51,100) | B (Gazetted) | 18–30 |
| Assistant Section Officer | CSS, MEA, Railways, AFHQ | Level-7 (₹44,900 – ₹1,42,400) | B | 20–30 |
| Assistant Section Officer | Intelligence Bureau, MeitY, other ministries | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Inspector of Income Tax | CBDT | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Inspector (Central Excise / Preventive Officer / Examiner) | CBIC | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Assistant Enforcement Officer | Directorate of Enforcement | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Sub Inspector | CBI | Level-7 (₹44,900 – ₹1,42,400) | B | 20–30 |
| Inspector (Posts) | Department of Posts | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Inspector | Central Bureau of Narcotics | Level-7 (₹44,900 – ₹1,42,400) | B | 18–30 |
| Assistant / Assistant Section Officer | Other ministries / departments | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Executive Assistant | CBIC | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Research Assistant | NHRC | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Divisional Accountant | Offices under C&AG | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Sub Inspector | NIA | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Sub-Inspector / Junior Intelligence Officer | NCB (MHA) | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Junior Statistical Officer | MoSPI | Level-6 (₹35,400 – ₹1,12,400) | B | 18–32 |
| Statistical Investigator Grade-II | MHA | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Office Superintendent | CBDT | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Section Head | DGFT | Level-6 (₹35,400 – ₹1,12,400) | B | 18–30 |
| Auditor | C&AG, CGDA, other ministries | Level-5 (₹29,200 – ₹92,300) | C | 18–27 |
| Accountant / Junior Accountant | C&AG, CGA, other ministries | Level-5 (₹29,200 – ₹92,300) | C | 18–27 |
| Postal Assistant / Sorting Assistant | Department of Posts | Level-4 (₹25,500 – ₹81,100) | C | 18–27 |
| Senior Secretariat Assistant / UDC | Central Govt. offices | Level-4 (₹25,500 – ₹81,100) | C | 18–27 |
| Senior Administrative Assistant | Military Engineering Services | Level-4 (₹25,500 – ₹81,100) | C | 18–27 |
| Tax Assistant | CBDT, CBIC | Level-4 (₹25,500 – ₹81,100) | C | 18–27 |
| Sub-Inspector | Central Bureau of Narcotics | Level-4 (₹25,500 – ₹81,100) | C | 18–27 |
Age in years as on 1 August 2026.
Frequently asked questions
What is the salary range of SSC CGL posts?
Posts range from Pay Level-4 (₹25,500 – ₹81,100) to Pay Level-8 (₹47,600 – ₹1,51,100), plus allowances as per central government rules. Assistant Audit Officer and Assistant Accounts Officer are at Level-8.
More on SSC CGL
- SSC CGL syllabus & exam pattern →
- SSC CGL age limit & eligibility →
- Complete SSC CGL guide →
- Assistant Audit Officer: pay and eligibility →
- Assistant Accounts Officer: pay and eligibility →
- Assistant Section Officer: pay and eligibility →
- Inspector of Income Tax: pay and eligibility →
- Inspector (Central Excise): pay and eligibility →
- Inspector (Preventive Officer): pay and eligibility →
- Inspector (Examiner): pay and eligibility →
- Assistant Enforcement Officer: pay and eligibility →
- Sub Inspector (CBI): pay and eligibility →
- Inspector Posts: pay and eligibility →
- Inspector (Central Bureau of Narcotics): pay and eligibility →
- Executive Assistant: pay and eligibility →
- Research Assistant: pay and eligibility →
- Divisional Accountant: pay and eligibility →
- Sub Inspector (NIA): pay and eligibility →
- Sub-Inspector / Junior Intelligence Officer (NCB): pay and eligibility →
- Junior Statistical Officer (JSO): pay and eligibility →
- Statistical Investigator Grade-II: pay and eligibility →
- Office Superintendent: pay and eligibility →
- Section Head: pay and eligibility →
- Auditor: pay and eligibility →
- Accountant / Junior Accountant: pay and eligibility →
- Postal Assistant / Sorting Assistant: pay and eligibility →
- Senior Secretariat Assistant / Upper Division Clerk: pay and eligibility →
- Senior Administrative Assistant: pay and eligibility →
- Tax Assistant: pay and eligibility →
- Sub-Inspector (Central Bureau of Narcotics): pay and eligibility →
- Free practice questions and mock tests →